Follow Us :
2025 Coming Soon!
Last Updated:
Team | Wins | Loses | Games Back | Place |
---|---|---|---|---|
Jamestown | 0 | 8 | 7 | 10 |
Bismarck | 2 | 5 | 4.5 | 8 |
Minot | 4 | 5 | 3.5 | 5 |
Mandan | 4 | 5 | 3.5 | 5 |
West Fargo | 3 | 1 | 2 | 3 |
Fargo Post 400 | 6 | 0 | 0 | 1 |
Dickinson | 0 | 2 | 4 | 7 |
Grand Forks | 0 | 4 | 5 | 9 |
Williston | 4 | 2 | 2 | 3 |
Fargo Post 2 | 6 | 0 | 0 | 1 |
Team | Wins | Losses | Games Back |
---|---|---|---|
Bismarck "Reps" | 4 | 1 | 0 |
Bismarck "Senators" | 2 | 2 | 1.5 |
Dickinson | 1 | 1 | 1.5 |
Valley City "Royals" | 3 | 1 | 0.5 |
Mandan "A's" | 2 | 2 | 1.5 |
Minot "Metros" | 2 | 1 | 1 |
Watford City "Walleyes" | 2 | 1 | 1 |
Williston "Oilers" | 0 | 7 | 5 |
Team | Wins | Losses | Games Back |
---|---|---|---|
Post 117 Kindred | 3 | 5 | 3 |
Post 15 Casselton | 2 | 1 | 1.5 |
Post 2 Fargo Jets | 3 | 1 | 1 |
Post 400 Comets | 2 | 4 | 3 |
Post 20 Wahpeton | 1 | 1 | 2 |
Devils Lake Storm | 2 | 2 | 2 |
West Fargo Aces | 5 | 3 | 1 |
West Fargo Vets | 2 | 3 | 2.5 |
2025 Coming Soon!
Team | Wins | Losses | Games Back |
---|---|---|---|
Belfield | 0 | 0 | 0 |
Garrison | 0 | 0 | 0 |
Hazen | 0 | 0 | 0 |
Hettinger | 0 | 0 | 0 |
Washburn | 0 | 0 | 0 |
Bismarck Scarlets | 0 | 0 | 0 |
Beulah | 0 | 0 | 0 |
Teams | Wins | Losses | Games Back |
---|---|---|---|
Burlington | 0 | 0 | 0 |
Crosby | 0 | 0 | 0 |
Kenmare | 0 | 0 | 0 |
Ray | 0 | 0 | 0 |
Surrey | 0 | 0 | 0 |
Tioga | 0 | 0 | 0 |
Lansford | 0 | 0 | 0 |
Renville | 0 | 0 | 0 |
Team | Wins | Losses | Games Back |
---|---|---|---|
Cando | 0 | 0 | 0 |
Harvey | 0 | 0 | 0 |
Rolla | 0 | 0 | 0 |
Rugby | 0 | 0 | 0 |
Bottineau | 0 | 0 | 0 |
Devils Lake | 0 | 0 | 0 |
Velva | 0 | 0 | 0 |
Team | Wins | Losses | Games Back |
---|---|---|---|
Carrington | 2 | 0 | 0 |
Jamestown 16's | 0 | 0 | 1 |
Kidder County | 1 | 3 | 2 |
Nelson County | 0 | 0 | 1 |
Sheyenne/New Rockford | 1 | 2 | 1.5 |
Linton/Ashley/Wishek | 2 | 1 | 0.5 |
Team | Wins | Losses | Games Back |
---|---|---|---|
Grafton | 0 | 0 | 0 |
Langdon | 0 | 0 | 0 |
Minot | 0 | 0 | 0 |
Park River I | 0 | 0 | 0 |
Park River II | 0 | 0 | 0 |
Team | Wins | Losses | Games Back |
---|---|---|---|
Hatton Northwood | 3 | 2 | 1.5 |
Hillsboro | 0 | 0 | 2 |
Gardner | 2 | 4 | 3 |
Mayville | 0 | 0 | 2 |
Oak Grove | 0 | 5 | 4.5 |
Thompson | 3 | 0 | 0.5 |
HCV | 2 | 2 | 2 |
MPCG | 4 | 1 | 0.5 |
Team | Wins | Losses | Games Back |
---|---|---|---|
Edgeley | 10 | 3 | 1 |
Fairmont | 1 | 11 | 9.5 |
LaMoure | 9 | 3 | 1.5 |
Lidg/Hank | 6 | 7 | 5 |
Lisbon | 11 | 2 | 0 |
Oakes | 6 | 6 | 4.5 |
Wahpeton Jr's | 5 | 7 | 5.5 |
Enderlin | 1 | 10 | 9 |
Updated 6/10/25
Team | Wins | Loses | Games Back | Place |
---|---|---|---|---|
Jamestown Blues | 2 | 7 | 5.5 | 7 |
West Fargo Rattlers | 6 | 3 | 1.5 | 3 |
Casselton Post 15 Squirrels | 0 | 9 | 7.5 | 8 |
Grand Forks Blues | 5 | 0 | 0.5 | 1 |
Bismarck Americans | 5 | 1 | 1 | 2 |
Fargo Post 2 Bombers | 4 | 2 | 2 | 4 |
Fargo Post 400 Astros | 3 | 2 | 2.5 | 5 |
Minot 26ers | 3 | 3 | 3 | 6 |
Discover the thrill of North Dakota American Legion Baseball, where young athletes showcase their skills, teamwork, and dedication in America’s favorite pastime. Join us as we celebrate the spirit of the game and witness the stars of tomorrow shine today!
Designed and Managed by Web Funnel Express
Copyright © 2025. All rights reserved.