Follow Us :
Year | Host City | Winning Team | Losing Team | Score | |
---|---|---|---|---|---|
2031 | Mandan | ||||
2030 | Grand Forks | ||||
2029 | BISMARCK | ||||
2028 | Jamestown | ||||
2027 | Minot | ||||
2026 | Fargo Post 2 | ||||
2025 | Williston | ||||
2024 | Fargo Post 400 | ||||
2023 | Dickinson | Fargo Post 2 | def. | Williston | 16-7 |
2022 | West Fargo | West Fargo | def. | Jamestown | 2-1 |
2021 | Mandan | West Fargo | def. | Fargo Post 400 | 3-1 |
2020 | BISMARCK | Fargo Post 2 | def. | West Fargo | 5-4 |
2019 | Grand Forks | Fargo Post 2 | def. | Grand Forks | 7-0 |
2018 | Minot | West Fargo | def. | Minot | 8-5 |
2017 | Williston | Fargo Post 2 | def. | Minot | 5-2 |
2016 | Fargo | Fargo Post 2 | def. | BISMARCK | 4-3 |
2015 | Dickinson | Fargo Post 2 | def. | Mandan | 5-2 |
2014 | Jamestown | BISMARCK | def. | Fargo Post 2 | 9-5 |
2013 | West Fargo | Fargo Post 2 | def. | West Fargo | 5-2 |
2012 | Mandan | West Fargo | def. | Fargo Post 2 | 11-8 |
2011 | Grand Forks | Mandan | def. | Williston | 8-4 |
2010 | BISMARCK | Minot | def. | BISMARCK | 8-5 |
2009 | Wahpeton | Dickinson | def. | Fargo Post 2 | 13-9 |
2008 | Minot | Dickinson | def. | BISMARCK | 7-2 |
2007 | Fargo | Minot | def. | BISMARCK | 10-9* |
2006 | Williston | Minot | def. | Williston | 7-2 |
2005 | Valley City | Fargo Post 2 | def. | BISMARCK | 6-1 |
2004 | Dickinson | Williston | def. | Fargo Post 2 | 9-3 |
2003 | Jamestown | Minot | def. | Fargo Post 2 | 4-0* |
2002 | Devils Lake | Jamestown | def. | Fargo Post 2 | 4-1 |
2001 | West Fargo | Minot | def. | Jamestown | 6-2 |
2000 | Mandan | Mandan | def. | Dickinson | 5-4 |
1999 | Grand Forks | Grand Forks | def. | Minot | 10-9 |
1998 | BISMARCK | Jamestown | def. | BISMARCK | 7-6* |
1997 | Wahpeton | BISMARCK | def. | Grand Forks | 11-9 |
1996 | Williston | Wahpeton | def. | Grand Forks | 17-2 |
1995 | Fargo | Mandan | def. | Jamestown | 10-3 |
1994 | Dickinson | Mandan | def. | Jamestown | 16-14* |
1993 | Devils Lake | Mandan | def. | Jamestown | 11-4 |
1992 | BISMARCK | Fargo Post 2 | def. | Jamestown | 5-4 |
1991 | Jamestown | Mandan | def. | Jamestown | 9-2 |
1990 | Mandan | Mandan | def. | Jamestown | 6-3 |
1989 | West Fargo | Fargo Post 2 | def. | BISMARCK | 15-3 |
1988 | Minot | Fargo Post 2 | def. | Jamestown | 10-3 |
1987 | Grand Forks | Minot | def. | Fargo Bombers | 6-0 |
1986 | Williston | BISMARCK | def. | Williston | 5-3* |
1985 | Wahpeton | Jamestown | def. | BISMARCK | 5-2 |
1984 | Dickinson | Minot | def. | Jamestown | 6-5 |
1983 | Fargo | Fargo Post 2 | def. | Williston | 4-1 |
1982 | Mandan | BISMARCK | def. | Fargo Post 2 | 7-2 |
1981 | Jamestown | Minot | def. | Fargo Post 2 | 7-6* |
1980 | BISMARCK | Jamestown | def. | Minot | 4-3* |
1979 | Wahpeton | Fargo | def. | Minot | 12-4 |
1978 | Minot | Minot | def. | Jamestown | 13-3 |
1977 | Fargo | Minot | def. | Fargo Post 2 | 7-3 |
1976 | Williston | Fargo Post 2 | def. | Williston | 11-0 |
1975 | Jamestown | Jamestown | def. | BISMARCK | 2-1 |
1974 | Mandan | Fargo Post 2 | def. | Minot | 5-3 |
1973 | Fargo | Williston | def. | Fargo Post 2 | 15-2 |
1972 | Williston | Grand Forks | def. | Fargo Post 2 | 6-5 |
1971 | BISMARCK | BISMARCK | def. | Grand Forks | 7-0 |
1970 | Fargo | Mandan | def. | Grand Forks | 2-1 |
1969 | Williston | Fargo Post 2 | def. | Mandan | 7-5 |
1968 | Fargo | Grand Forks | def. | Mandan | 5-1 |
1967 | Mandan | Grand Forks | def. | Fargo Post 2 | 6-4 |
1966 | Fargo | BISMARCK | def. | Mandan | 8-1 |
1965 | BISMARCK | Mandan | def. | Grand Forks | 5-4 |
1964 | Grand Forks | Mandan | def. | Fargo Post 2 | 4-3* |
1963 | Mandan | BISMARCK | def. | Grand Forks | 8-4* |
1962 | Jamestown | Drayton | def. | BISMARCK | 3-2 |
1961 | Mandan | BISMARCK | def. | Grand Forks | 8-2 |
1960 | Fargo | Fargo Post 2 | def. | Drayton | 10-4 |
1959 | Minot | Grand Forks | def. | Minot | 9-8* |
1958 | Jamestown | Drayton | def. | Jamestown | 14-2 |
1957 | Williston | BISMARCK | def. | Fargo Post 2 | 6-5 |
1956 | Jamestown | BISMARCK | def. | Fargo Post 2 | 4-3 |
1955 | Minot | Jamestown | def. | BISMARCK | 6-4 |
1954 | Dickinson | Jamestown | def. | Minot | 11-2 |
1953 | Fargo | Fargo Post 2 | def. | Jamestown | 5-0 |
1952 | BISMARCK | Fargo Post 2 | def. | Dickinson | 8-0 |
1951 | Dickinson | Wahpeton | def. | BISMARCK | 6-1 |
1950 | Jamestown | Fargo Post 2 | def. | Grand Forks | 7-1 |
1949 | Jamestown | BISMARCK | def. | Fargo Post 2 | 12-4 |
1948 | Wahpeton | Fargo Post 2 | def. | BISMARCK | 16-1 |
1947 | Minot | Fargo Post 2 | def. | BISMARCK | 11-4 |
1946 | Grand Forks | Fargo Post 2 | def. | Williston | |
1945 | BISMARCK | BISMARCK | def. | New England | 15-1 |
1944 | Fargo | Fargo Post 2 | def. | Jamestown | 19-1 |
1943 | Jamestown | Fargo Post 2 | def. | Jamestown | 9-2 |
1942 | Grand Forks | Fargo Post 2 | def. | Enderlin | 21-2 |
1941 | Enderlin | ||||
1940 | Enderlin | ||||
1939 | Grand Forks | ||||
1938 | Grand Forks | ||||
1937 | Grand Forks | ||||
1936 | Grand Forks | ||||
1935 | Fargo Post 2 | ||||
1934 | Grand Forks | ||||
1933 | Fargo Post 2 | ||||
1932 | Cooperstown | ||||
1931 | Cooperstown | ||||
1930 | Enderlin | ||||
1929 | Fargo Post 2 | ||||
1928 | Linton |
Discover the thrill of North Dakota American Legion Baseball, where young athletes showcase their skills, teamwork, and dedication in America’s favorite pastime. Join us as we celebrate the spirit of the game and witness the stars of tomorrow shine today!
Designed and Managed by Web Funnel Express
Copyright © 2024. All rights reserved.