Follow Us :
*2025 schedules coming soon.
Search for your Team Here.
Date | Game | Home Team | Away Team | Location | Final Score/Notes |
---|---|---|---|---|---|
05/15/2025 | Single Game | Minot | Mandan | Minot ND | |
06/02/2025 | Game Two | West Fargo Rattlers | Minot 26ers | Young Field | |
06/04/2025 | Game One | Dickinson | Mandan | Dickinson ND | 6-5 |
06/04/2025 | Game Two | Dickinson | Mandan | Dickinson ND | 10-3 |
06/09/2025 | Game Two | Grand Forks | Dickinson | Grand Forks ND | 0-11 |
06/09/2025 | Game One | Grand Forks | Dickinson | Grand Forks ND | 0-2 |
06/10/2025 | Game Two | Bismarck | Minot | Bismarck ND | 5-7 |
06/10/2025 | Game Two | Fargo Post 2 | Dickinson | Jack Williams Fargo ND | 10-0 |
06/10/2025 | Game One | Fargo Post 2 | Dickinson | Jack Williams Fargo ND | 5-1 |
06/10/2025 | Game Two | Fargo Post 400 | Grand Forks | Starion Field Fargo ND | 9-8 |
06/10/2025 | Game One | Fargo Post 400 | Grand Forks | Starion Field Fargo ND | 7-3 |
06/10/2025 | Game One | Jamestown | Mandan | Jamestown ND | 6-8 |
06/10/2025 | Game Two | Jamestown | Mandan | Jamestown ND | 8-10 |
06/12/2025 | Game One | Fargo Post 400 | Mandan | Starion Field Fargo ND | 12-6 |
06/12/2025 | Game Two | Fargo Post 400 | Mandan | Starion Field Fargo ND | 5-1 |
06/12/2025 | Game One | Minot | Jamestown | Minot ND | 8-6 |
06/12/2025 | Game Two | Minot | Jamestown | Minot ND | 10-8 |
06/14/2025 | Game One | Fargo Post 2 | Minot | Jack Williams Fargo ND | 6-2 |
06/14/2025 | Game Two | Fargo Post 2 | Minot | Jack Williams Fargo ND | 5-0 |
06/16/2025 | Game One | Williston | Mandan | Williston ND | 2-1 |
06/16/2025 | Game Two | Williston | Mandan | Williston ND | 7-5 |
06/17/2025 | Game One | Fargo Post 2 | Bismarck | Jack Williams Fargo ND | 2-0 |
06/17/2025 | Game Two | Fargo Post 2 | Bismarck | Jack Williams Fargo ND | 5-1 |
06/18/2025 | Game One | West Fargo | Williston | West Fargo ND | 8-6 |
06/18/2025 | Game Two | West Fargo | Williston | West Fargo ND | 3-2 |
06/20/2025 | Game One | Williston | Jamestown | Williston ND | 12-1 |
06/20/2025 | Game Two | Williston | Jamestown | Williston ND | 2-0 |
06/24/2025 | Game Two | Grand Forks | Fargo Post 2 | Grand Forks ND | 2-5 |
06/24/2025 | Game One | Grand Forks | Fargo Post 2 | Grand Forks ND | 4-23 |
06/24/2025 | Game Two | Jamestown | Bismarck | Jamestown ND | 3-4 |
06/24/2025 | Game One | Jamestown | Bismarck | Jamestown ND | 1-10 |
06/24/2025 | Game One | Minot | Mandan | Minot ND | 4-6 |
06/24/2025 | Game Two | Minot | Mandan | Minot ND | 1-11 |
06/25/2025 | Game One | West Fargo | Minot | West Fargo ND | 1-3 |
06/25/2025 | Game Two | West Fargo | Minot | West Fargo ND | 4-2 |
06/26/2025 | Game One | Fargo Post 400 | Bismarck | Starion Field Fargo ND | 9-4 |
06/26/2025 | Game Two | Fargo Post 400 | Bismarck | Starion Field Fargo ND | 3-2 |
07/01/2025 | Game One | Dickinson | Bismarck | Dickinson ND | |
07/01/2025 | Game Two | Dickinson | Bismarck | Dickinson ND | |
07/01/2025 | Game One | Williston | Fargo Post 400 | Williston ND | |
07/01/2025 | Game Two | Williston | Fargo Post 400 | Williston ND | |
07/02/2025 | Game One | Dickinson | Fargo Post 400 | Dickinson ND | |
07/02/2025 | Game Two | Dickinson | Fargo Post 400 | Dickinson ND | |
07/02/2025 | Game Two | Fargo Post 2 | West Fargo | Jack Williams Fargo ND | |
07/02/2025 | Game One | Fargo Post 2 | West Fargo | Jack Williams Fargo ND | |
07/02/2025 | Game One | Minot | Williston | Minot ND | |
07/02/2025 | Game Two | Minot | Williston | Minot ND | |
07/03/2025 | Single Game | Mandan | Bismarck | Mandan ND | |
07/04/2025 | Single Game | Mandan | Bismarck | Mandan ND | |
07/07/2025 | Game One | Dickinson | West Fargo | Dickinson ND | |
07/07/2025 | Game Two | Dickinson | West Fargo | Dickinson ND | |
07/08/2025 | Game One | Grand Forks | Minot | Grand Forks ND | |
07/08/2025 | Game Two | Grand Forks | Minot | Grand Forks ND | |
07/08/2025 | Game One | Mandan | West Fargo | Mandan ND | |
07/08/2025 | Game Two | Mandan | West Fargo | Mandan ND | |
07/08/2025 | Game One | Williston | Fargo Post 2 | Williston ND | |
07/08/2025 | Game Two | Williston | Fargo Post 2 | Williston ND | |
07/09/2025 | Game One | Bismarck | West Fargo | Bismarck ND | |
07/09/2025 | Game Two | Bismarck | West Fargo | Bismarck ND | |
07/09/2025 | Game Two | Mandan | Fargo Post 2 | Mandan ND | |
07/09/2025 | Game One | Mandan | Fargo Post 2 | Mandan ND | |
07/10/2025 | Game One | Jamestown | Grand Forks | Jamestown ND | |
07/10/2025 | Game Two | Jamestown | Grand Forks | Jamestown ND | |
07/14/2025 | Game One | West Fargo | Jamestown | West Fargo ND | |
07/14/2025 | Game Two | West Fargo | Jamestown | West Fargo ND | |
07/14/2025 | Game One | Williston | Dickinson | Williston ND | |
07/14/2025 | Game Two | Williston | Dickinson | Williston ND | |
07/15/2025 | Game One | Minot | Fargo Post 400 | Minot ND | |
07/15/2025 | Game Two | Minot | Fargo Post 400 | Minot ND | |
07/15/2025 | Game One | West Fargo | Grand Forks | West Fargo ND | |
07/15/2025 | Game Two | West Fargo | Grand Forks | West Fargo ND | |
07/16/2025 | Game One | Bismarck | Williston | Bismarck ND | |
07/16/2025 | Game Two | Bismarck | Williston | Bismarck ND | |
07/16/2025 | Game Two | Fargo Post 2 | Jamestown | Jack Williams Fargo ND | |
07/16/2025 | Game One | Fargo Post 2 | Jamestown | Jack Williams Fargo ND | |
07/18/2025 | Game One | Fargo Post 400 | Fargo Post 2 | Starion Field Fargo ND | |
07/18/2025 | Game Two | Fargo Post 400 | Fargo Post 2 | Starion Field Fargo ND | |
07/18/2025 | Game One | Grand Forks | Williston | Grand Forks ND | |
07/18/2025 | Game Two | Grand Forks | Williston | Grand Forks ND | |
07/21/2025 | Game One | Fargo Post 400 | Jamestown | Starion Field Fargo ND | |
07/21/2025 | Game Two | Fargo Post 400 | Jamestown | Starion Field Fargo ND | |
07/21/2025 | Game One | Mandan | Grand Forks | Mandan ND | |
07/21/2025 | Game Two | Mandan | Grand Forks | Mandan ND | |
07/22/2025 | Game One | Bismarck | Grand Forks | Bismarck ND | |
07/22/2025 | Game Two | Bismarck | Grand Forks | Bismarck ND | |
07/22/2025 | Game Two | Minot | Dickinson | Minot ND | |
07/22/2025 | Game One | Minot | Dickinson | Minot ND | |
07/24/2025 | Game One | Jamestown | Dickinson | Jamestown ND | |
07/24/2025 | Game Two | Jamestown | Dickinson | Jamestown ND | |
07/24/2025 | Game One | West Fargo | Fargo Post 400 | West Fargo ND | |
07/24/2025 | Game Two | West Fargo | Fargo Post 400 | West Fargo ND |
*2025 schedules coming soon.
Search for your Team Here.
Date | Home Team | Away Team | Location | Winner | Result | Conference Game |
---|---|---|---|---|---|---|
6/03/2024 | Fargo Post #400 | Valley City | Starion Field | |||
6/04/2024 | Jets | Fargo Post #400 | Jack Williams | |||
6/06/2024 | Fargo Post #400 | Casselton | Starion Field | Casselton | 7-12 | ☑ |
6/11/2024 | Devil's Lake | Fargo Post #400 | Devil's Lake | |||
6/13/2024 | Grand Forks | Fargo Post #400 | Kraft Field | |||
6/17/2024 | Fargo Post #400 | FYB Travel | Starion Field | |||
6/19/2024 | Kindred | Fargo Post #400 | Kindred | |||
6/21/2024 | Bismarck Tourney | Fargo Post #400 | Bismarck, ND | |||
6/22/2024 | Bismarck Tourney | Fargo Post #400 | Bismarck, ND | |||
6/23/2024 | Bismarck Tourney | Fargo Post #400 | Bismarck, ND | |||
6/25/2024 | Fargo Post #400 | Brookings | Starion Field | |||
6/27/2024 | Wahpeton | Fargo Post #400 | Wahpeton, ND | |||
6/28/2024 | Sioux Falls Tourney | Fargo Post #400 | Sioux Falls, SD | |||
6/29/2024 | Sioux Falls Tourney | Fargo Post #400 | Sioux Falls, SD | |||
6/30/2024 | Sioux Falls Tourney | Fargo Post #400 | Sioux Falls, SD | |||
7/01/2024 | Fargo Post #400 | Vets | Starion Field | |||
7/03/2024 | Fargo Post #400 | Bombers | Starion Field | |||
7/08/2024 | Aces | Fargo Post #400 | Youngs Field | |||
7/09/2024 | Fargo Jets | Fargo Post #400 | Jack Williams | |||
7/12/2024 | Scheels Tourney | Fargo Post #400 | Fargo, ND | |||
7/13/2024 | Scheels Tourney | Fargo Post #400 | Fargo, ND | |||
7/14/2024 | Scheels Tourney | Fargo Post #400 | Fargo, ND | |||
7/15/2024 | Fargo Post #400 | Minot Metros | Starion Field | |||
7/16/2024 | Fergus Falls | Fargo Post #400 | Fergus Falls, MN | |||
7/18/2024 | Harrisburg | Fargo Post #400 | Harrisburg, SD | |||
7/19/2024 | Renner | Fargo Post #400 | Renner, SD | |||
7/20/2024 | Brookings | Fargo Post #400 | Brookings, SD | |||
7/25/2024 | District Tournament | Fargo Post #400 | TBD | |||
7/26/2024 | District Tournament | Fargo Post #400 | TBD | |||
7/27/2024 | District Tournament | Fargo Post #400 | TBD | |||
7/28/2024 | District Tournament | Fargo Post #400 | TBD | |||
7/29/2024 | District Tournament | Fargo Post #400 | TBD | |||
6/06/2024 | Bismarck | Mandan | Bismarck | |||
6/07/2024 | Jim Scull Tourney | Brandon Valley | ||||
6/08/2024 | Jim Scull Tourney | Brandon Valley | ||||
6/09/2024 | Jim Scull Tourney | Brandon Valley | ||||
6/11/2024 | Williston | Mandan | Williston | |||
6/12/2024 | Waterford | Mandan | Waterford | |||
6/14/2024 | Mandan A's Tourney | TBD | ||||
6/15/2024 | Mandan A's Tourney | TBD | ||||
6/16/2024 | Mandan A's Tourney | TBD | ||||
6/19/2024 | Mandan | Minot | Mandan | |||
6/24/2024 | Mobridge | Mandan | Mobridge, SD | |||
6/25/2024 | Bismarck Capitals | Mandan | Bismarck | |||
6/26/2024 | Bismarck Senators | Mandan | Bismarck | Mandan | 4-5 | ☑ |
6/26/2024 | Bismarck 15's | Mandan | Bismarck | |||
7/01/2024 | Mandan | Williston | Mandan | |||
7/03/2024 | Mandan | Bismarck | Mandan | Bismarck | 10-3 | ☑ |
7/04/2024 | Mandan | Bismarck | Mandan | |||
7/08/2024 | Dickinson | Mandan | Dickinson | |||
7/10/2024 | Mandan | Bismarck | Mandan | |||
7/11/2024 | Mandan | Renville | Mandan | |||
7/16/2024 | Mandan | Burlington | Mandan | |||
7/17/2024 | Mandan | West Fargo | Mandan | |||
7/18/2024 | Mandan | Dickinson | Mandan | |||
7/24/2024 | West Region Baseball Tourney | Minot | ||||
7/25/24 | West Region Baseball Tourney | Minot | ||||
7/26/2024 | West Region Baseball Tourney | Minot | ||||
7/27/2024 | West Region Baseball Tourney | Minot | ||||
8/01/24 | State Class A Baseball Tourney | Mandan | ||||
8/02/2024 | State Class A Baseball Tourney | Mandan | ||||
8/03/2024 | State Class A Baseball Tourney | Mandan | ||||
8/04/2024 | State Class A Baseball Tourney | Mandan | ||||
8/05/2024 | State Class A Baseball Tourney | Mandan | ||||
5/30/2024 | Watford City | Froid | RRC Baseball Field | |||
6/02/2024 | Watford City | Ray | RRC Baseball Field | |||
6/05/2024 | Watford City | Williston/Doug Tourney | RRC Baseball Field | |||
6/06/2024 | Watford City | Hillsboro-CV/Doug Tourney | RRC Baseball Field | |||
6/07/2024 | Watford City | Gillette/Doug Tourney | RRC Baseball Field | |||
6/08/2024 | Watford City | Billings/Doug Tourney | RRC Baseball Field | |||
6/09/2024 | Watford City | Doug Johnsrud Tourney | RRC Baseball Field | |||
6/11/2024 | Miles City | Watford City | Miles City, MT | |||
6/14/2024 | Spearfish Tourney | Spearfish, SD | ||||
6/15/2024 | Spearfish Tourney | Spearfish, SD | ||||
6/16/2024 | Spearfish Tourney | Spearfish, SD | ||||
6/17/2024 | Kenmare | Watford City | Kenmare | |||
6/19/2024 | Watford City | Burlington | RRC Baseball Field | |||
6/24/2024 | Watford City | Crosby | RRC Baseball Field | |||
6/25/2024 | Surrey | Watford City | Surrey,ND | |||
6/26/2024 | Froid | Watford City | Froid, MT | |||
7/01/2024 | Beulah | Watford City | Beulah, ND | |||
7/08/2024 | Renville County | Watford City | Renville County | |||
7/11/2024 | Cooperstown | Cooperstown, NY | ||||
7/12/2024 | Cooperstown | Cooperstown, NY | ||||
7/13/2024 | Cooperstown | Cooperstown, NY | ||||
7/14/2024 | Cooperstown | Cooperstown, NY | ||||
7/16/2024 | Ray | Watford City | Ray | |||
7/17/2024 | Watford City | Miles City | RRC Baseball Field | |||
7/22/2024 | District 2 Tourney | Landsford | ||||
7/23/2024 | District 2 Tourney | Landsford | ||||
7/24/2024 | District 2 Tourney | Landsford | ||||
7/25/2024 | District 2 Tourney | District 2 Tourney | ||||
8/02/2024 | State B Tourney | LaMoure, ND | ||||
8/03/2024 | State B Tourney | LaMoure, ND | ||||
8/04/2024 | State B Tourney | LaMoure, ND | ||||
8/05/2024 | State B Tourney | LaMoure, ND | ||||
8/06/2024 | State B Tourney | LaMoure, ND | ||||
06/09/2024 | Wahpeton A | Devils Lake | Wahpeton | Wahpeton A | 20-6 | ☑ |
06/08/2024 | Wahpeton A | Glasgow | Wahpeton | Wahpeton A | 8-0 | |
06/08/2024 | Wahpeton A | LaMoure | Wahpeton | Wahpeton A | 13-9 | |
06/07/2024 | Wahpeton A | Fergus Falls | Wahpeton | Wahpeton A | 10-2 | |
06/10/2024 | Fargo Post 2 "Jets" | West Fargo Vets | Fargo | Fargo Post 2 "Jets" | 5-4 | ☑ |
7/02/2024 | Wahpeton | Kindred | Wahpeton | |||
7/04/2024 | Wahpeton | Breckenridge | Wahpeton | |||
7/09/2024 | WF Aces | Wahpeton | WF Aces | |||
7/11/2024 | Wahpeton | Valley City | Wahpeton | |||
7/15/2024 | Casselton | Wahpeton | Casselton | |||
7/18/2024 | Wahpeton | WF Vets | Wahpeton | |||
7/24/2024 | East Region Tourney Fargo Jack Williams | |||||
7/25/2024 | East Region Tourney Fargo Jack Williams | |||||
7/26/2024 | East Region Tourney Fargo Jack Williams | |||||
7/27/2024 | East Region Tourney Fargo Jack Williams | |||||
7/31/2024 | State Torney Mandan | |||||
8/01/2024 | State Torney Mandan | |||||
8/02/2024 | State Torney Mandan | |||||
8/03/2024 | State Torney Mandan | |||||
8/04/2024 | State Torney Mandan | |||||
6/04/2024 | Fargo Post #2 | West Fargo Vets | Jack Williams Stadium | |||
6/05/2024 | Alexandria, MN | Fargo Post #2 | Knute Nelson Field | |||
6/08/2024 | Fargo Post #2 | Bemdiji, MN | Jack Williams Stadium | |||
6/08/2024 | Fargo Post #2 | Bloomington, MN | Jack Williams Stadium | |||
6/09/2024 | Fargo Post #2 | Renner, SD | Jack Williams Stadium | |||
6/09/2024 | Fargo Post #2 | West Fargo Rattlers | Jack Williams Stadium | |||
6/12/2024 | Fargo Post #2 | Alexandria, MN | Jack Williams Stadium | |||
6/14/2024 | Fargo Post #2 | Hutchinson Gold, MN | Irish Yard-Millroy, MN | |||
6/14/2024 | Fargo Post #2 | Brandon Valley, SD or Springsfield, MN | Irish Yard-Millroy, MN | |||
6/15/2024 | TBD | TBD-Marshall, MN area | ||||
6/15/2024 | TBD | TBD-Marshall, MN area | ||||
6/17/2024 | Fargo Post #2 | Dilworth-Glyndon-Felton, MN | Jack Williams Stadium | |||
6/18/2024 | Fargo Post #2 | Valley City | Jack Williams Stadium | |||
6/20/2024 | Fargo Post #2 | Wahpeton | Jack Williams Stadium | |||
6/24/2024 | Kindred | Fargo Post #2 | Kindred Baseball Field | |||
6/27/2024 | Fargo Post #2 | Grand Forks Blues | Jack Williams Stadium | |||
7/02/2024 | Fargo Post #2 | Devils Lake | Jack Williams Stadium | |||
7/03/2024 | Fargo Comets | Fargo Post #2 | Starion Bank Field | |||
7/07/2024 | Moorhead Golds | Fargo Post #2 | Matson Field | |||
7/08/2024 | Fargo Post #2 | Casselton | Jack Williams Stadium | |||
7/09/2024 | West Fargo Vets | Fargo Post #2 | Young Field | |||
7/12/2024 | Kindred | Fargo Post #2 | Kindred Baseball Field | |||
7/12/2024 | Fargo Post #2 | Aberdeen, SD | Kindred Baseball Field | |||
7/13/2024 | Fargo Post #2 | Sioux Falls East, SD | Kindred Baseball Field | |||
7/13/2024 | Fargo Post #2 | Bismarck Capitols | Kindred Baseball Field | |||
7/14/2024 | TBD | TBD | TBD | |||
7/17/2024 | Fargo Post #2 | West Fargo Aces | Jack Williams Stadium | |||
7/18/2024 | Grand Forks Blues | Fargo Post #2 | Kraft Memorial Field | |||
7/21/2024 | Fargo Jets | Fargo Post #2 | Jack Williams Stadium | |||
7/24/2024 | ND Class A East Division Toruney | Jack Williams Stadium | ||||
7/25/2024 | ND Class A East Division Toruney | Jack Williams Stadium | ||||
7/26/2024 | ND Class A East Division Toruney | Jack Williams Stadium | ||||
7/27/2024 | ND Class A East Division Toruney | Jack Williams Stadium | ||||
8/01/2024 | ND Class A State Tourney | Memorial Ballpark-Mandan, ND | ||||
8/02/2024 | ND Class A State Tourney | Memorial Ballpark-Mandan, ND | ||||
8/03/2024 | ND Class A State Tourney | Memorial Ballpark-Mandan, ND | ||||
8/04/2024 | ND Class A State Tourney | Memorial Ballpark-Mandan, ND | ||||
8/05/2024 | ND Class A State Tourney | Memorial Ballpark-Mandan, ND | ||||
6/06/2024 | WF Vets | Kindred | WF Vets | Kindred | 8-5 15-2 | |
6/07/2024 | Kindred | WF Vets | Kindred | |||
6/11/2024 | Kindred | Casselton | Kindred | Kindred | 6-3 8-4 | |
6/19/2024 | Kindred | Post 400 Comets | Kindred | |||
621/2024 | Valley City | Kindred | Valley City | |||
6/24/2024 | Kindred | Fargo Bombers | Kindred | |||
7/02/2024 | Kindred | Fargo Bombers | Kindred | |||
7/09/2024 | Devils Lake | Kindred | Devils Lake | |||
7/16/2024 | Fargo Jets | Kindred | Fargo Jets | |||
06/24/24 | Bismarck Senators | Bismarck Reps | Bismarck | Bismarck Reps | 3-8 | ☑ |
06/17/24 | Bismarck Senators | Bismarck Reps | Bismarck | Bismarck Reps | 1-11 | ☑ |
07/03/2024 | West Fargo Vets | Casselton Haymakers | Casselton | West Fargo Vets | 7-11 | ☑ |
07/02/2024 | West Fargo Vets | Casselton Haymakers | Casselton | West Fargo Vets | 5-11 | ☑ |
07/03/2024 | Fargo Bombers | Devils Lake | Fargo | Fargo Bombers | 3-0 | ☑ |
07/03/2024 | Fargo Bombers | Devils Lake | Fargo | Fargo Bombers | 5-2 | ☑ |
07/03/2024 | Bismarck Reps | Bismarck Capitals | Bismarck | Bismarck Reps | 12-2 | ☑ |
07/01/2024 | Bismarck Reps | Bismarck Capitals | Bismarck | Bismarck Reps | 8-0 | ☑ |
07/02/2024 | Watford City Walleye | Bismarck Capitals | Watford City | Bismarck Capitals | 17-7 | ☑ |
06/20/2024 | Watford City Walleye | Bismarck Capitals | Watford City | Watford City Walleye | 6-2 | ☑ |
06/26/2024 | Devils Lake | Casselton | Devils Lake | Devils Lake | 5-3 | ☑ |
06/25/2024 | Devils Lake | Casselton | Devils Lake | Casselton | 10-11 | ☑ |
06/25/2024 | Bismarck Reps | Dickinson Volunteers | Bismarck | Bismarck Reps | 14-4 | ☑ |
06/25/2024 | Bismarck Reps | Dickinson Volunteers | Bismarck | Bismarck Reps | 11-1 | ☑ |
06/23/2024 | Post 400 Comets | Casselton Haymakers | Bismarck | Casselton Haymakers | 7-12 | ☑ |
06/23/2024 | Post 400 Comets | Casselton Haymakers | Bismarck | Casselton Haymakers | 11-16 | ☑ |
06/23/2024 | West Fargo Aces | Casselton Haymakers | Bismarck | West Fargo Aces | 12-2 | ☑ |
06/23/2024 | West Fargo Aces | Casselton Haymakers | Bismarck | West Fargo Aces | 8-7 | ☑ |
06/23/2024 | Kindred Vikings | Casselton Haymakers | Bismarck | Kindred Vikings | 6-3 | ☑ |
06/23/2024 | Kindred Vikings | Casselton Haymakers | Bismarck | Kindred Vikings | 8-4 | ☑ |
06/23/2024 | Casselton Haymakers | Fargo Post 2 Jets | Bismarck | Fargo Post 2 Jets | 2-3 | ☑ |
06/23/2024 | Casselton Haymakers | Fargo Post 2 Jets | Bismarck | Casselton Haymakers | 5-4 | ☑ |
06/19/2024 | Bismarck Senators | Bismarck Reps | Bismarck | Bismarck Reps | 3-8 | ☑ |
06/17/2024 | Bismarck Senators | Bismarck Reps | Bismarck | Bismarck Reps | 1-11 | ☑ |
06/14/2024 | Fosston | Wahpeton A | Fosston | Fosston | 5-2 | |
06/14/2024 | Fosston | Wahpeton A | Fosston | Wahpeton A | 8-10 | |
06/12/2024 | Wahpeton A | Ada | Wahpeton | Wahpeton A | 10-0 | |
06/12/2024 | Wahpeton A | Ada | Wahpeton | Wahpeton A | 10-0 | |
07/09/2024 | Watford City | Bismarck Senators | Watford City | Bismarck Senators | 8-3 | ☑ |
07/09/2024 | Watford City | Bismarck Senators | Watford City | Watford City | 15-9 | ☑ |
07/09/2024 | Minot Vistas | Bismarck Governors | Minot Vistas | Bismarck Governors | 17-6 | ☑ |
07/09/2024 | Minot Vistas | Bismarck Governors | Minot Vistas | Minot Vistas | 6-0 | ☑ |
07/09/2024 | Bombers | Casselton | Bombers | Bombers | 2-1 | ☑ |
07/09/2024 | Bombers | Casselton | Bombers | Casselton | 5-1 | ☑ |
07/09/2024 | HCV Blue Sox | May-Port CG Patriots | HCV Blue Sox | HCV Blue Sox | 10-1 | ☑ |
07/09/2024 | HCV Blue Sox | May-Port CG Patriots | HCV Blue Sox | May-Port CG Patriots | 6-3 | |
07/15/2024 | Watford City Walleye | Williston Oilers | Watford City | Williston Oilers | 16-5 | ☑ |
07/15/2024 | Watford City Walleye | Williston Oilers | Watford City | Williston Oilers | 9-4 | ☑ |
07/15/2024 | Watford City Walleye | Bismarck Senators | Watford City | Bismarck Senators | 8-3 | ☑ |
07/15/2024 | Watford City Walleye | Bismarck Senators | Watford City | Watford City Walleye | 15-9 | ☑ |
07/10/2024 | Watford City Walleye | Bismarck Reps | Watford City | Bismarck Reps | 12-1 | ☑ |
07/10/2024 | Watford City Walleye | Bismarck Reps | Watford City | Bismarck Reps | 9-0 | ☑ |
07/04/2024 | Mandan | Bismarck Senators | Mandan | Bismarck Senators | 3-0 | ☑ |
07/11/2024 | Bismarck Senators | Williston | Bismarck Senators | Bismarck Senators | 4-3 | ☑ |
07/10/2024 | Bismarck Senators | Williston | Bismarck Senators | Bismarck Senators | 13-7 | ☑ |
07/18/2024 | Bismarck Reps | Minot Metros | Bismarck Reps | Minot Metros | 3-2 | ☑ |
07/18/2024 | Bismarck Reps | Minot Metros | Bismarck Reps | Bismarck Reps | 10-0 | ☑ |
07/18/2024 | Mandan A’s | Dickinson Volunteers | Mandan A’s | Mandan A’s | 12-8 | ☑ |
07/23/2024 | Bismarck Governors | Jamestown Eagles | Bismarck Governors | Bismarck Governors | 9-1 | ☑ |
07/23/2024 | Bismarck Governors | Jamestown Eagles | Bismarck Governors | Bismarck Governors | 11-1 | ☑ |
07/24/2024 | Bismarck Governors | Mandan Chiefs | Bismarck Governors | Bismarck Governors | 4-3 |
*2025 schedules coming soon.
Search for your Team Here.
Date | Home Team | Away Team | Location | Innings | Start Time | Winner | Result | Conference Game |
---|---|---|---|---|---|---|---|---|
06/04/24 | Garrison | Beulah | Garrison, ND | 7 | 4pm | |||
06/04/24 | Garrison | Beulah | Garrison, ND | 7 | ||||
06/06/24 | Beulah | Hettinger-S | Beulah, ND | 7 | 5pm | |||
06/06/24 | Beulah | Hettinger-S | Beulah, ND | 7 | ||||
06/12/24 | Beulah | Heart River | Beulah, ND | 7 | 5pm | |||
06/12/24 | Beulah | Heart River | Beulah, ND | 7 | ||||
06/17/24 | Minot | Beulah | Corbett Field, ND | 7 | 5pm | |||
6/17/24 | Minot | Beulah | Corbett Field, ND | 5 | ||||
6/18/24 | Beulah | Velva | Beulah, ND | 7 | 5pm | |||
6/18/24 | Beulah | Velva | Beulah, ND | 5 | ||||
6/24/24 | Beulah | Williston | Beulah, ND | 7 | 5pm | |||
6/24/24 | Beulah | Williston | Beulah, ND | 5 | ||||
6/25/24 | Hazen | Beulah | Slinde Field, ND | 7 | 5pm | |||
6/25/24 | Hazen | Beulah | Slinde Field, ND | 5 | ||||
6/28/24 | Casselton Tournament | TBD | ||||||
6/29/24 | Casselton Tournament | TBD | ||||||
6/30/24 | Casselton Tournament | TBD | ||||||
7/02/24 | Bismarck Senators | Beulah | Haaland Field, ND | 7 | 5:30pm | |||
7/02/24 | Bismarck Senators | Beulah | Haaland Field, ND | 5 | ||||
7/08/24 | Beulah | Bismarck Scarlets | Beulah, ND | 7 | 5pm | |||
7/08/24 | Beulah | Bismarck Scarlets | Beulah, ND | 7 | ||||
7/10/24 | Washburn | Beulah | Washburn, ND | 7 | 4pm | |||
7/10/24 | Washburn | Beulah | Washburn, ND | 7 | ||||
7/11/24 | Beulah | Dix Volunteers | Beulah, ND | 7 | 5pm | |||
7/11/24 | Beulah | Dix Volunteers | Beulah, ND | 5 | ||||
7/15/24 | Renville City | Beulah | Lansford, ND | 9 | 6pm | |||
7/16/24 | Beulah | Hazen | Beulah, ND | 7 | 5pm | |||
7/16/24 | Beulah | Hazen | Beulah, ND | 5 | ||||
7/20/24 | Class B District 1 Tourney in Beulah | TBD | ||||||
7/21/24 | Class B District 1 Tourney in Beulah | TBD | ||||||
7/22/24 | Class B District 1 Tourney in Beulah | TBD | ||||||
7/23/24 | Class B District 1 Tourney in Beulah | TBD | ||||||
7/24/24 | Class B District 1 Tourney in Beulah | TBD | ||||||
7/25/24 | Class B District 1 Tourney in Beulah | TBD | ||||||
8/01/24 | Class B State Tourney in LaMoure | TBD | ||||||
8/02/24 | Class B State Tourney in LaMoure | TBD | ||||||
8/03/24 | Class B State Tourney in LaMoure | TBD | ||||||
8/04/24 | Class B State Tourney in LaMoure | TBD | ||||||
8/05/24 | Class B State Tourney in LaMoure | TBD | ||||||
6/04/24 | Crookston | Grafton Post 41 | Crookston, ND | 6:30pm | ||||
6/05/24 | Grafton Post 41 | Larimore | Grafton Post 41, ND | 5:30pm | ||||
6/12/24 | Grafton Post 41 | Park River | Grafton Post 41, ND | 5:30pm | ||||
6/13/24 | Casselton | Grafton Post 41 | Casselton, ND | 5:30pm | ||||
6/17/24 | Langdon | Grafton Post 41 | Langdon, ND | 5:30pm | ||||
6/19/24 | Minot | Grafton Post 41 | Minot, ND | 6pm | ||||
6/20/24 | Northern Cass | Grafton Post 41 | Northern Cass, ND | 5pm | ||||
6/24/24 | Larimore | Grafton Post 41 | Larimore , ND | 5:30pm | ||||
6/26/24 | Thompson | Grafton Post 41 | Thompson, ND | 5:30pm | ||||
7/01/24 | Devils Lake | Grafton Post 41 | Devils Lake, ND | 5:30pm | ||||
7/07/24 | Grafton Post 41 | Langdon | Grafton Post 41, ND | 5:30pm | ||||
7/09/24 | Park River | Grafton Post 41 | Park River, ND | 5:30pm | ||||
7/11/24-7/13/24 | Clark, SD Tournament | TBD | ||||||
