
Tournament Schedule
TBD: Class B District Regionals
TBD: State Class B Tournament
District 1
TEAM | WINS | LOSSES | WIN % | GAMES BEHIND | HOME RECORD | AWAY RECORD | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
Belfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beulah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 2
TEAM | WINS | LOSSES | WIN % | GAMES BEHIND | HOME RECORD | AWAY RECORD | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenmare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renville City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 3
TEAM | WINS | LOSSES | WIN % | GAMES BEHIND | HOME RECORD | AWAY RECORD | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 4
TEAM | WINS | LOSSES | WIN % | GAMES BEHIND | HOME RECORD | AWAY RECORD | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamestown 16’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidder County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Rockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 5
TEAM | WINS | LOSSES | WIN % | GAMES BEHIND | HOME RECORD | AWAY RECORD | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
Grafton / Northwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 6
TEAM | WINS | LOSSES | WIN % | GAMES BEHIND | HOME RECORD | AWAY RECORD | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillsboro / Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hope / Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayville / Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 7
TEAM | WINS | LOSSES | WIN % | GAMES BEHIND | HOME RECORD | AWAY RECORD | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
Ellendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enderlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaMoure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lidgerwood / Hankinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wishek / Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Class B Teams

Belfield


Bottineau

Burlington
Head Coach: Matt Koronka

Cando Post 79 Bearcats
Assistant Coach: Corey Hagler

Carrington

Cando Post 79 Bearcats
Assistant Coach: Corey Hagler

Crosby

Ellendale
Head Coach: Jerrod Lematta

Enderlin
Head Coach: Kevin Bratland

Gardner
Head Coach: Brendon Salander



Harvey



Hettinger

Hillsboro / Reynolds
Assistant Coach: Garth Limke

Hope / Finley
Assistant Coaches: Jeff Juluison and Larry Fontaine


Kenmare

Kidder County
Head Coach: Tim Leer

Langdon


Langdon
Head Coach: Tanner Groth

Larimore


Lisbon
Head Coach: Bradley Bittner

Makoti
Head Coach: Randy Kunz


Minto



Oak Grove
Head Coach: Justin Pieterick


New Rockford


Renville City

Rolla

Rugby

Stanley
Head Coach: Mason Rice

Surrey
Assistant Coaches: Cy Munos, Tyler Klein and Eric Burn

Thompson

Velva

Washburn

Wishek/Linton